<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VTmarketer.com &#187; Traffic</title>
	<atom:link href="http://www.vtmarketer.com/category/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtmarketer.com</link>
	<description>Marketing tips from the green mountain state.</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Use Online Video To Generate Free Traffic</title>
		<link>http://www.vtmarketer.com/traffic/use-online-video-to-generate-free-traffic/</link>
		<comments>http://www.vtmarketer.com/traffic/use-online-video-to-generate-free-traffic/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:37:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.vtmarketer.com/?p=169</guid>
		<description><![CDATA[I just wanted to share something interesting I noticed from the video I published yesterday on scribd. One thing you can do is repurpose your existing articles as videos by using powerpoint presentations, or the free version of powerpoint from OpenOffice.org. You can essentially take your articles, and make presentations and do screen capture of [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to share something interesting I noticed from the video I published yesterday on scribd. One thing you can do is repurpose your existing articles as videos by using powerpoint presentations, or the free version of powerpoint from OpenOffice.org.</p>
<p>You can essentially take your articles, and make presentations and do screen capture of that presentation, and publish as a video.. you can also use Jing.com&#8217;s free screen capture video software to make up to 5 minute videos.</p>
<p>Then hop over to TubeMogul.com and upload to multiple video directories. </p>
<p>The video below shows some interesting findings of yesterday&#8217;s upload&#8230; enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3RTYzOA31d4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3RTYzOA31d4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtmarketer.com/traffic/use-online-video-to-generate-free-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Scribd To Get Free Website Traffic</title>
		<link>http://www.vtmarketer.com/traffic/use-scribd-to-get-free-website-traffic/</link>
		<comments>http://www.vtmarketer.com/traffic/use-scribd-to-get-free-website-traffic/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:31:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.vtmarketer.com/?p=167</guid>
		<description><![CDATA[One of the biggest things you can do to get more free traffic is to repurpose your existing content. What that means is to take existing articles, and transform them into different types of media (in this case, pdf files or word docs) and then re-distribute them to different sites that accept these new forms [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest things you can do to get more free traffic is to repurpose your existing content. What that means is to take existing articles, and transform them into different types of media (in this case, pdf files or word docs) and then re-distribute them to different sites that accept these new forms of content.</p>
<p>One of the best ones is scribd.com. In the video below I talk a little bit about how I took an existing article and turned it into a pdf, then uploaded to scribd. Enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ce-PgPJG7kU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ce-PgPJG7kU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtmarketer.com/traffic/use-scribd-to-get-free-website-traffic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Is Your Traffic and Sales On Holidays?</title>
		<link>http://www.vtmarketer.com/traffic/how-is-your-traffic-and-sales-on-holidays/</link>
		<comments>http://www.vtmarketer.com/traffic/how-is-your-traffic-and-sales-on-holidays/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:37:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.vtmarketer.com/?p=35</guid>
		<description><![CDATA[Well, it&#8217;s yet another holiday weekend. Memorial day. Traffic will be slow&#8230; NO i&#8217;m not talking about traffic on the highway It&#8217;s interesting how holidays can really impact internet traffic and sales. It&#8217;s obvious that people&#8217;s mindset is totally different when a holiday floats around, but some holidays put people in an even better BUYING [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s yet another holiday weekend. Memorial day. Traffic will be slow&#8230; NO i&#8217;m not talking about traffic on the highway <img src='http://www.vtmarketer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It&#8217;s interesting how holidays can really impact internet traffic and sales. It&#8217;s obvious that people&#8217;s mindset is totally different when a holiday floats around, but some holidays put people in an even better BUYING mindset.</p>
<p>Let&#8217;s take for example, this holiday, Memorial day. Like in the past, I will most likely suffer pretty slow traffic on the weekend, especially on Sunday as people are out and about, visiting loved ones, and memorial sites. However Monday is usally a really good day. People are at home enjoying their day off relaxing&#8230; and relaxing usually involves internet time!</p>
<p>Now Christmas is an entirely different deal. Christmas = buyers. The last two weeks in December are usually pretty stellar as far as traffic volume and conversions. Whole different mindset <img src='http://www.vtmarketer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>How is your traffic when a holiday kicks around?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vtmarketer.com/traffic/how-is-your-traffic-and-sales-on-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
